The5ers
High Stakes · $100K
- Listed fee
- $405
- Profit target
- 10% / 5%
- Maximum loss
- 8% staticCheck size-specific terms
Snapshot
Compare High Stakes and 2 Step Standard at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
High Stakes · $100K
Snapshot
2 Step Standard · $100K
Snapshot
| Firm | The5ers | Funding Pips |
|---|---|---|
| Program | High Stakes | 2 Step Standard |
| Market | Forex, Stocks & commodities | Forex |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | $405 | $652 |
| Profit target | 10% / 5% | 8% / 5% |
| Max loss | 8% | 10% |
| Loss type | static | static |
| Daily limit | 4% | 5% |
| Split | ≤ 100% | 80–100% |
| Payouts | every 14 days | every 2 weeks or on demand |
| Platforms | MT5 | MT5, cTrader, Match-Trader |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare High Stakes and 2 Step Standard at the same account size. Check the required trading days for each phase and verify the daily loss calculation at rollover.