FTMO
Challenge 2-Step · $100K
- Listed fee
- €540Fee needs review
- Profit target
- 10% / 5%
- Maximum loss
- 10% static
Snapshot
Compare Challenge 2-Step and High Stakes at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
Challenge 2-Step · $100K
Snapshot
High Stakes · $100K
Snapshot
| Firm | FTMO | The5ers |
|---|---|---|
| Program | Challenge 2-Step | High Stakes |
| Market | Forex, Stocks & commodities | Forex, Stocks & commodities |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | €540Fee needs review | $405 |
| Profit target | 10% / 5% | 10% / 5% |
| Max loss | 10% | 8% |
| Loss type | static | static |
| Daily limit | 5% | 4% |
| Split | 80–90% | ≤ 100% |
| Payouts | first payout after 14 days | every 14 days |
| Platforms | MT4, MT5, cTrader, TradingView | MT5 |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the two-step challenges at the same nominal size. Check fee currency, phase targets and the balance used to calculate the daily limit.