FundedNext
Stellar 2-Step · $100K
- Listed fee
- $549.99
- Profit target
- 8% / 5%
- Maximum loss
- 10% static
Snapshot
Compare Stellar 2-Step and 2 Step Standard at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
Stellar 2-Step · $100K
Snapshot
2 Step Standard · $100K
Snapshot
| Firm | FundedNext | Funding Pips |
|---|---|---|
| Program | Stellar 2-Step | 2 Step Standard |
| Market | Forex, Stocks & commodities | Forex |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | $549.99 | $652 |
| Profit target | 8% / 5% | 8% / 5% |
| Max loss | 10% | 10% |
| Loss type | static | static |
| Daily limit | 5% | 5% |
| Split | 80–95% | 80–100% |
| Payouts | 2-Step: every 14 days; 1-Step: every 5 business days | every 2 weeks or on demand |
| Platforms | MT4, MT5, cTrader, Match-Trader | MT5, cTrader, Match-Trader |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Check how the two-step evaluations handle the move to the funded stage. The first payout can have different timing and trading-day requirements from later payouts.