FTMO
Challenge 2-Step · $100K
- Listed fee
- €540Fee needs review
- Profit target
- 10% / 5%
- Maximum loss
- 10% static
Snapshot
Compare Challenge 2-Step and 2 Step Standard at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
Challenge 2-Step · $100K
Snapshot
2 Step Standard · $100K
Snapshot
| Firm | FTMO | Funding Pips |
|---|---|---|
| Program | Challenge 2-Step | 2 Step Standard |
| Market | Forex, Stocks & commodities | Forex |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | €540Fee needs review | $652 |
| Profit target | 10% / 5% | 8% / 5% |
| Max loss | 10% | 10% |
| Loss type | static | static |
| Daily limit | 5% | 5% |
| Split | 80–90% | 80–100% |
| Payouts | first payout after 14 days | every 2 weeks or on demand |
| Platforms | MT4, MT5, cTrader, TradingView | MT5, cTrader, Match-Trader |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Read both phase targets before comparing the fee. For the daily loss limit, check which time zone governs the reset and whether commissions and open positions count.