Breakout
1-Step Classic · $50K
- Listed fee
- $400
- Profit target
- 10%
- Maximum loss
- 6% static
Snapshot
Compare 1-Step Classic and 1-Step at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
| Firm | Breakout | BitFunded |
|---|---|---|
| Program | 1-Step Classic | 1-Step |
| Market | Crypto | Crypto, Stocks & commodities |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $400 | $499 |
| Profit target | 10% | 10% |
| Max loss | 6% | 6% |
| Loss type | static | not stated |
| Daily limit | 3% | 4% |
| Split | 80–90% | 80% standard |
| Payouts | on demand 24/7, in USDC | 80% standard share. Payout frequency depends on the account and payout history. |
| Platforms | Breakout Terminal, iOS and Android | BitFunded trading platform |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the one-step programs at $50K. Check tradable pairs, trading fees and the treatment of open positions when the daily loss limit resets.