Breakout
1-Step Classic · $100K
- Listed fee
- $800
- Profit target
- 10%
- Maximum loss
- 6% static
Snapshot
Compare 1-Step Classic and One-Step at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
1-Step Classic · $100K
Snapshot
One-Step · $100K
Snapshot
| Firm | Breakout | HyroTrader |
|---|---|---|
| Program | 1-Step Classic | One-Step |
| Market | Crypto | Crypto |
| Account | $100K | $100K |
| Steps | 1 step | 1 step |
| Price | $800 | $749 |
| Profit target | 10% | 10% |
| Max loss | 6% | 8% |
| Loss type | static | static |
| Daily limit | 3% | 4% |
| Split | 80–90% | 80–90% |
| Payouts | on demand 24/7, in USDC | on demand, in USDT/USDC within 24 hours |
| Platforms | Breakout Terminal, iOS and Android | Bybit, BloFin, Hyro, Tealstreet |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the one-step crypto evaluations at the same size. Check how daily limits account for open positions and whether the available trading instruments fit your strategy.