HyroTrader
One-Step · $50K
- Listed fee
- $499
- Profit target
- 10%
- Maximum loss
- 8% static
Snapshot
Compare One-Step and 1-Step at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
One-Step · $50K
Snapshot
1-Step · $50K
Snapshot
| Firm | HyroTrader | BitFunded |
|---|---|---|
| Program | One-Step | 1-Step |
| Market | Crypto | Crypto, Stocks & commodities |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $499 | $499 |
| Profit target | 10% | 10% |
| Max loss | 8% | 6% |
| Loss type | static | not stated |
| Daily limit | 4% | 4% |
| Split | 80–90% | 80% standard |
| Payouts | on demand, in USDT/USDC within 24 hours | 80% standard share. Payout frequency depends on the account and payout history. |
| Platforms | Bybit, BloFin, Hyro, Tealstreet | BitFunded trading platform |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the one-step targets and loss allowances. Verify which crypto pairs, order types and trading platforms are available on each plan.