Breakout
1-Step Classic · $100K
- Listed fee
- $800
- Profit target
- 10%
- Maximum loss
- 6% static
Snapshot
Compare 1-Step Classic and 1-Phase at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
1-Step Classic · $100K
Snapshot
1-Phase · $100K
Snapshot
| Firm | Breakout | Crypto Fund Trader |
|---|---|---|
| Program | 1-Step Classic | 1-Phase |
| Market | Crypto | Crypto, Forex, Stocks & commodities |
| Account | $100K | $100K |
| Steps | 1 step | 1 step |
| Price | $800 | $619 |
| Profit target | 10% | 10% |
| Max loss | 6% | 6% |
| Loss type | static | trailing |
| Daily limit | 3% | 4% |
| Split | 80–90% | 80–90% |
| Payouts | on demand 24/7, in USDC | after 15 trading days or every 30 days |
| Platforms | Breakout Terminal, iOS and Android | MT5, Match-Trader, Bybit |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the Classic and 1-Phase crypto evaluations. Check daily reset times and the balance or equity reference used to measure a breach.