Tradeify
Growth · $50K
- Listed fee
- $145
- Profit target
- 6%
- Maximum loss
- 4% end-of-day trailing
Snapshot
Compare Growth and LucidPro (daily pause enabled) at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
Growth · $50K
Snapshot
LucidPro (daily pause enabled) · $50K
Snapshot
| Firm | Tradeify | Lucid Trading |
|---|---|---|
| Program | Growth | LucidPro (daily pause enabled) |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $145 | $192 |
| Profit target | 6% | 6% |
| Max loss | 4% | 4% |
| Loss type | end-of-day trailing | end-of-day trailing |
| Daily limit | 2.5% | Not recorded |
| Split | 90% | 90% LucidPro |
| Payouts | daily or every 5 days | LucidPro lists a 90% trader share with profit and buffer requirements |
| Platforms | Tradovate, WealthCharts, Rithmic | Not recorded |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the Growth and LucidPro evaluations. Check the maximum loss, daily pause and consistency rules separately before comparing prices.