Topstep
Trading Combine · $50K
- Listed fee
- $49/mo+ $149 activation
- Profit target
- 6%
- Maximum loss
- 4% end-of-day trailing
Snapshot
Compare Trading Combine and Growth at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
| Firm | Topstep | Tradeify |
|---|---|---|
| Program | Trading Combine | Growth |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $49/mo+ $149 activation | $145 |
| Profit target | 6% | 6% |
| Max loss | 4% | 4% |
| Loss type | end-of-day trailing | end-of-day trailing |
| Daily limit | Not recorded | 2.5% |
| Split | 90% | 90% |
| Payouts | 5 winning days of $150 or more | daily or every 5 days |
| Platforms | TopstepX, Quantower | Tradovate, WealthCharts, Rithmic |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Estimate the cost at your expected evaluation duration. Compare recurring and activation charges, then confirm the consistency and withdrawal rules after passing.