Apex Trader Funding
EOD Trail · $50K
- Listed fee
- $590
- Profit target
- 6%
- Maximum loss
- 4% end-of-day trailing
Snapshot
Compare EOD Trail and Growth at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
EOD Trail · $50K
Snapshot
Growth · $50K
Snapshot
| Firm | Apex Trader Funding | Tradeify |
|---|---|---|
| Program | EOD Trail | Growth |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $590 | $145 |
| Profit target | 6% | 6% |
| Max loss | 4% | 4% |
| Loss type | end-of-day trailing | end-of-day trailing |
| Daily limit | 2% | 2.5% |
| Split | 100% | 90% |
| Payouts | every 5 trading days, minimum $500 | daily or every 5 days |
| Platforms | Rithmic, Tradovate, WealthCharts | Tradovate, WealthCharts, Rithmic |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare Apex EOD Trail with Tradeify Growth. Check the separate daily limit and max-loss rules, including whether a daily breach pauses trading or ends the evaluation.