Top One Futures
Elite Access Static · $25K
- Listed fee
- $39+ $139 activation
- Profit target
- 6%
- Maximum loss
- 4% static
Snapshot
Compare Elite Access Static and Rapid EOD at $25K. See listed fees, profit targets, maximum loss and daily limits side by side.
Elite Access Static · $25K
Snapshot
Rapid EOD · $25K
Snapshot
| Firm | Top One Futures | My Funded Futures |
|---|---|---|
| Program | Elite Access Static | Rapid EOD |
| Market | Futures | Futures |
| Account | $25K | $25K |
| Steps | 1 step | 1 step |
| Price | $39+ $139 activation | $145 |
| Profit target | 6% | 6% |
| Max loss | 4% | 4% |
| Loss type | static | end-of-day trailing |
| Daily limit | none | none |
| Split | 90% Elite Access Static | 90% Rapid EOD |
| Payouts | 90% trader share, with five qualifying days and size-specific caps | Rapid EOD: daily eligibility; $500 minimum and account-size buffer apply |
| Platforms | Not recorded for Elite Access Static | Not recorded |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the listed entry and activation fees, then check funded-stage payout requirements. The evaluation fee alone does not capture the cost of getting funded.