Lvlup Futures
Starter · $50K
- Listed fee
- $194
- Profit target
- 6%
- Maximum loss
- 4% end-of-day trailing
Snapshot
Compare Starter and Elite Access Static at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
Starter · $50K
Snapshot
Elite Access Static · $50K
Snapshot
| Firm | Lvlup Futures | Top One Futures |
|---|---|---|
| Program | Starter | Elite Access Static |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $194 | $39+ $189 activation |
| Profit target | 6% | 6% |
| Max loss | 4% | 4% |
| Loss type | end-of-day trailing | static |
| Daily limit | none | none |
| Split | Up to 100% Starter | 90% Elite Access Static |
| Payouts | Eligible Starter payouts are subject to the funded program’s conditions | 90% trader share, with five qualifying days and size-specific caps |
| Platforms | Confirm the selected Starter platform at checkout | Not recorded for Elite Access Static |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare Starter with Elite Access Static. Check whether the published loss limit trails and include the listed activation charge when estimating the cost of passing.