FundedNext
Stellar 2-Step · $100K
- Listed fee
- $549.99
- Profit target
- 8% / 5%
- Maximum loss
- 10% static
Snapshot
Compare Stellar 2-Step and High Stakes at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
Stellar 2-Step · $100K
Snapshot
High Stakes · $100K
Snapshot
| Firm | FundedNext | The5ers |
|---|---|---|
| Program | Stellar 2-Step | High Stakes |
| Market | Forex, Stocks & commodities | Forex, Stocks & commodities |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | $549.99 | $405 |
| Profit target | 8% / 5% | 10% / 5% |
| Max loss | 10% | 8% |
| Loss type | static | static |
| Daily limit | 5% | 4% |
| Split | 80–95% | ≤ 100% |
| Payouts | 2-Step: every 14 days; 1-Step: every 5 business days | every 14 days |
| Platforms | MT4, MT5, cTrader, Match-Trader | MT5 |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Check the required trading days and payout eligibility after passing. The firm profiles link to plan-specific evidence, including size-specific rule notes for High Stakes.