FTMO
Challenge 2-Step · $100K
- Listed fee
- €540Fee needs review
- Profit target
- 10% / 5%
- Maximum loss
- 10% static
Snapshot
Compare Challenge 2-Step and 2-Step Alpha Pro 8% at $100K. See listed fees, profit targets, maximum loss and daily limits side by side.
Challenge 2-Step · $100K
Snapshot
2-Step Alpha Pro 8% · $100K
Snapshot
| Firm | FTMO | Alpha Capital |
|---|---|---|
| Program | Challenge 2-Step | 2-Step Alpha Pro 8% |
| Market | Forex, Stocks & commodities | Forex |
| Account | $100K | $100K |
| Steps | 2 steps | 2 steps |
| Price | €540Fee needs review | $527 |
| Profit target | 10% / 5% | 8% / 5% |
| Max loss | 10% | 8% |
| Loss type | static | static |
| Daily limit | 5% | 4% |
| Split | 80–90% | 80–90% |
| Payouts | first payout after 14 days | every 2 weeks or on demand |
| Platforms | MT4, MT5, cTrader, TradingView | MT5, cTrader, DXtrade, TradeLocker |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Read both phase targets alongside the maximum loss allowance. Confirm the fee currency and how each firm measures equity against its daily limit.