Fintokei
ProTrader · $50K
- Listed fee
- $329
- Profit target
- 8% / 6%
- Maximum loss
- 10% static
Snapshot
Compare ProTrader and Stellar 2-Step at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
ProTrader · $50K
Snapshot
Stellar 2-Step · $50K
Snapshot
| Firm | Fintokei | FundedNext |
|---|---|---|
| Program | ProTrader | Stellar 2-Step |
| Market | Forex, Stocks & commodities | Forex, Stocks & commodities |
| Account | $50K | $50K |
| Steps | 2 steps | 2 steps |
| Price | $329 | $299.99 |
| Profit target | 8% / 6% | 8% / 5% |
| Max loss | 10% | 10% |
| Loss type | static | static |
| Daily limit | 5% | 5% |
| Split | 80% initial | 80–95% |
| Payouts | Requests at 14-day intervals after the first trade or last processed payout, subject to eligibility | 2-Step: every 14 days; 1-Step: every 5 business days |
| Platforms | TradingView, MetaTrader 5, cTrader | MT4, MT5, cTrader, Match-Trader |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the ProTrader and Stellar targets phase by phase. Check the available platforms and the earliest eligible payout on each selected program.