Alpha Capital
Alpha One 10% · $50K
- Listed fee
- $277
- Profit target
- 10%
- Maximum loss
- 6% trailing
Snapshot
Compare Alpha One 10% and E8 Pro at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
Alpha One 10% · $50K
Snapshot
E8 Pro · $50K
Snapshot
| Firm | Alpha Capital | E8 Markets |
|---|---|---|
| Program | Alpha One 10% | E8 Pro |
| Market | Forex | Forex |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $277 | $218 |
| Profit target | 10% | 6% |
| Max loss | 6% | 6% |
| Loss type | trailing | static |
| Daily limit | 4% | 2.5% |
| Split | 80–90% | 80–100% |
| Payouts | every 2 weeks or on demand | E8 Pro: daily |
| Platforms | MT5, cTrader, DXtrade, TradeLocker | MT5, cTrader, TradeLocker, Match-Trader, E8 Terminal |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Start with the one-step programs, then compare their max-loss calculation and platform support. Check the equity floor after a profitable day before choosing between them.