Topstep
Trading Combine · $50K
- Listed fee
- $49/mo+ $149 activation
- Profit target
- 6%
- Maximum loss
- 4% end-of-day trailing
Snapshot
Compare Trading Combine and Advanced at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
Trading Combine · $50K
Snapshot
Advanced · $50K
Snapshot
| Firm | Topstep | Alpha Futures |
|---|---|---|
| Program | Trading Combine | Advanced |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $49/mo+ $149 activation | $209/mo |
| Profit target | 6% | 8% |
| Max loss | 4% | 3.5% |
| Loss type | end-of-day trailing | end-of-day trailing |
| Daily limit | Not recorded | none |
| Split | 90% | 90% Advanced |
| Payouts | 5 winning days of $150 or more | Requests after five qualifying winning days of at least $200, subject to withdrawal limits |
| Platforms | TopstepX, Quantower | Not recorded for Advanced |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the trailing loss model and the first payout eligibility criteria. Check which balance moves the loss floor and when the floor stops trailing.