Funding Traders
2-Step Pro10 · $50K
- Listed fee
- $430
- Profit target
- 10% / 5%
- Maximum loss
- 10% static
Snapshot
Compare 2-Step Pro10 and Standard 2-Step at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
2-Step Pro10 · $50K
Snapshot
Standard 2-Step · $50K
Snapshot
| Firm | Funding Traders | Maven Trading |
|---|---|---|
| Program | 2-Step Pro10 | Standard 2-Step |
| Market | Forex, Stocks & commodities, Crypto | Forex, Stocks & commodities, Crypto |
| Account | $50K | $50K |
| Steps | 2 steps | 2 steps |
| Price | $430 | $220 |
| Profit target | 10% / 5% | 8% / 5% |
| Max loss | 10% | 8% |
| Loss type | static | static |
| Daily limit | 5% | 4% |
| Split | 80% standard | 80% standard |
| Payouts | 80% standard share, with program-specific eligibility | Standard 2-Step: 10 business days from the first trade in each reward cycle |
| Platforms | MetaTrader 5, TradeLocker | MT5, Match-Trader |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Compare the targets for both phases against the daily and maximum loss allowances. Verify whether the fee includes your preferred platform and account settings.