Bulenox
Momentum Qualification (EOD) · $50K
- Listed fee
- $143
- Profit target
- 6%
- Maximum loss
- 4.5% end-of-day trailing
Snapshot
Compare Momentum Qualification (EOD) and Futures Prime at $50K. See listed fees, profit targets, maximum loss and daily limits side by side.
Momentum Qualification (EOD) · $50K
Snapshot
Futures Prime · $50K
Snapshot
| Firm | Bulenox | The Trading Pit |
|---|---|---|
| Program | Momentum Qualification (EOD) | Futures Prime |
| Market | Futures | Futures |
| Account | $50K | $50K |
| Steps | 1 step | 1 step |
| Price | $143 | $99 |
| Profit target | 6% | 6% |
| Max loss | 4.5% | 4% |
| Loss type | end-of-day trailing | end-of-day trailing |
| Daily limit | Not recorded | Not recorded |
| Split | Up to 90% | 80% Prime |
| Payouts | Momentum Master has separate qualifying-day, consistency, buffer and payout-cap rules | Futures Prime lists an 80% profit share; confirm eligibility and payment timing |
| Platforms | Not recorded for this configuration | Not recorded |
| Source | Source → | Source → |
Snapshot of the selected programs. Check official terms for current fees and rules.
Change firms or programs →Check whether the listed fee renews, whether funding adds a separate fee, and how loss limits change after the qualification stage.