Catalog profile · Futures
Ylos Trading
Firm overview
MarketsFutures
CountryUnited States
PlatformsBlackarrow
Account size$25,000–$300,000
Split100% / 90% / 80%
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit |
|---|---|---|---|---|---|
| No Activation FeeCompare → | $25,000 | $124.75 · one-time | 6% | 6%end-of-day trailing | — |
| StandardCompare → | $25,000 | $49.95 · one-time+ $59 activation$108.95 fee + activation | 6% | 6%end-of-day trailing | — |
| StandardCompare → | $50,000 | $49.95 · one-time+ $59 activation$108.95 fee + activation | 6% | 5%end-of-day trailing | — |
| StandardCompare → | $100,000 | $230 · one-time+ $99 activation$329 fee + activation | 6% | 3%end-of-day trailing | — |
| No Activation FeeCompare → | $150,000 | $322.5 · one-time | 6% | 3.333%end-of-day trailing | — |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.