Catalog profile · Futures
Savius
Firm overview
MarketsFutures
CountrySpain
FoundedJan 2013
PlatformsAtas, DeepCharts, DeepDom, Quantower, Volumetrica, dxFeed
Account size$25,000–$300,000
SplitUp to 90% (sim/demo phase); 80% (Live phase)
PayoutsOn-demand (no monthly limit)
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit | Source |
|---|---|---|---|---|---|---|
| Instant Funded Raptor $25KCompare → | $25,000 | $285 | 5% | 4%intraday trailing | 1.6% | — |
| One Step Evaluation - 50K FixedCompare → | $50,000 | $159 · one-time | 6% | 1.6%end-of-day trailing | — | Source ↗ |
| One Step Evaluation - 50K TrailingCompare → | $50,000 | $169 · one-time | 6% | 3%end-of-day trailing | — | Source ↗ |
| One Step Evaluation - 100K TrailingCompare → | $100,000 | $229 · one-time | 6% | 2.5%end-of-day trailing | — | Source ↗ |
| Instant Funded Tomcat $150KCompare → | $150,000 | $759 | 5% | 4%intraday trailing | 1.333% | — |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.