Catalog profile · Futures
Phoenix Trader Funding
Firm overview
MarketsFutures
CountryFrance
FoundedAug 2023
PlatformsAtas, DeepCharts, NinjaTrader, Odin, Phoenix Instant Logger, Quantower, Rithmic, Trading View, Tradovate, Volumetrica, dxFeed
Account size$2,000–$100,000
Split90%
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit | Source |
|---|---|---|---|---|---|---|
| Merit | $2,000 | $69 · one-time | — | — | 25% | Source ↗ |
| Labs Classic Agile 25K | $25,000 | $92.57 · one-time | 1250 | — | — | Source ↗ |
| Daily Growth | $50,000 | $329 · one-time | 3000 | — | — | Source ↗ |
| Classic ScaleCompare → | $100,000 | $289/mo | 6% | 3%end-of-day trailing | 0% | Source ↗ |
| Classic StarterCompare → | $25,000 | $109/mo | 6% | 6%end-of-day trailing | 0% | Source ↗ |
| Classic GrowthCompare → | $50,000 | $148/mo | 6% | 4%end-of-day trailing | 0% | Source ↗ |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.