Catalog profile · Futures
FundedHero Futures
Firm overview
MarketsFutures
CountryUnited States
PlatformsNinjaTrader, Trading View, Volumetrica
Account size$10,000–$200,000
PayoutsPayouts run on a 3-day cycle
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit |
|---|---|---|---|---|---|
| Hero Live | $10,000 | $350 · one-time | — | — | — |
| Hero ZERO | $25,000 | $199 · one-time | — | — | — |
| Hero ONECompare → | $50,000 | $89 · one-time+ $99 activation$188 fee + activation | 5.6% | 4.6%end-of-day trailing | 3.4% |
| Hero ONECompare → | $100,000 | $169 · one-time+ $99 activation$268 fee + activation | 5.5% | 3.4%end-of-day trailing | 2.6% |
| Hero ONECompare → | $200,000 | $329 · one-time+ $99 activation$428 fee + activation | 5% | 3.75%end-of-day trailing | 3% |
| Hero XCompare → | $150,000 | $799 · one-time | 5.667% | 3%end-of-day trailing | — |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.