Catalog profile · Futures
Funded Futures Network
Firm overview
MarketsFutures
CountryUnited States
PlatformsEdgeProX, MotiveWave, Onyx, Quantower, Rithmic
Account size$25,000–$250,000
PayoutsSame Day
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit | Source |
|---|---|---|---|---|---|---|
| STEADYCompare → | $25,000 | $149 · one-time | 8% | 4.8%end-of-day trailing | — | Source ↗ |
| Standard MAXCompare → | $25,000 | $148 · one-time | 8% | 6%end-of-day trailing | 4% | Source ↗ |
| Standard MAXCompare → | $50,000 | $178 · one-time | 6% | 4%end-of-day trailing | 2.5% | Source ↗ |
| Standard MAXCompare → | $100,000 | $348 · one-time | 6% | 3.6%end-of-day trailing | 2.5% | Source ↗ |
| STEADYCompare → | $150,000 | $585 · one-time | 6% | 3.133%end-of-day trailing | — | Source ↗ |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.