Catalog profile · Futures
Funded Futures Family
Firm overview
MarketsFutures
CountryUnited States
FoundedJan 2024
PlatformsTradovate, WealthCharts
Account size$25,000–$150,000
Split90%
PayoutsOn demand
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit | Source |
|---|---|---|---|---|---|---|
| Prime MaxCompare → | $25,000 | $144/mo | 5% | 4%end-of-day trailing | 0% | Source ↗ |
| VelocityCompare → | $25,000 | $179/mo | 10% | 5%intraday trailing | 0% | Source ↗ |
| VelocityCompare → | $50,000 | $265/mo | 8% | 4.5%intraday trailing | 0% | Source ↗ |
| VelocityCompare → | $100,000 | $475/mo | 7% | 3.25%intraday trailing | 0% | Source ↗ |
| ChoiceCompare → | $150,000 | $399/mo | 6% | 3%end-of-day trailing | 0% | Source ↗ |
Sources
Catalog snapshot from . Check the firm’s website for current terms.