Catalog profile · Futures
DayTraders
Firm overview
MarketsFutures
CountryUnited States
FoundedJan 2023
PlatformsQuantower, Rithmic, Trading View
Account size$25,000–$300,000
Split100% (Eval/Pro), 80/20 (Straight to Live)
Program examples
| Program | Account size | Listed fee | Target | Max loss | Daily limit |
|---|---|---|---|---|---|
| 25K StaticCompare → | $25,000 | $40 · one-time | 10% | 3%static | — |
| 25K TRAILCompare → | $25,000 | $55 · one-time | 6% | 6%intraday trailing | — |
| Core Plan (S2L)Compare → | $50,000 | $179 · one-time | 6% | 4%intraday trailing | 2% |
| 100K StaticCompare → | $100,000 | $75 · one-time | 5.75% | 1.5%static | — |
| 150K EODCompare → | $150,000 | $225 · one-time | 5.667% | 2.667%end-of-day trailing | 1.333% |
A dash indicates a field without a recorded value.
Sources
Catalog snapshot from . Check the firm’s website for current terms.